Lal Salaam SriLanka Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR8,46,450 | 6 | 637 | 40.78 |
PVR Cinema: LUXE One Galle Face Mall | LKR1,55,800 | 3 | 49 | 39.84 |
Liberty By Scope Cinemas: Colombo | LKR81,000 | 5 | 90 | 4.65 |
Regal Cinema: Jaffna | LKR72,000 | 4 | 80 | 6.64 |
Regal Cinemas: Dematagoda | LKR36,900 | 4 | 41 | 4.05 |
Majestic Cineplex: Colombo | LKR29,700 | 5 | 33 | 4.09 |
Scope Cinemas: Colombo City Center | LKR7,500 | 1 | 6 | 6.06 |
Regal Cinema, Katubedda | LKR5,100 | 2 | 6 | 2.1 |
Liberty Scope Cinemas: Kiribathgoda | LKR5,100 | 1 | 6 | 4.11 |
Regal Cinema: Nuwara Eliya | LKR5,000 | 6 | 10 | 0.94 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR11,57,350 | 36 | 856 | 7.16 |
Jaffna | LKR72,000 | 4 | 80 | 6.64 |
Moratuwa | LKR7,725 | 3 | 11 | 2.39 |
Gampaha | LKR5,100 | 2 | 6 | 2.54 |
Nuwara Eliya | LKR5,000 | 6 | 10 | 0.94 |
- | LKR2,800 | 7 | 4 | 0.22 |
Avissawella | LKR1,350 | 2 | 3 | 0.99 |
Katunayake | LKR900 | 1 | 2 | 1.14 |
Matara | LKR900 | 1 | 2 | 0.93 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR11,67,325 | 51 | 872 | 5.57 |
Jaffna | LKR72,000 | 4 | 80 | 6.64 |
Gampaha | LKR5,100 | 2 | 6 | 2.54 |
Nuwara Eliya | LKR5,000 | 6 | 10 | 0.94 |
- | LKR2,800 | 7 | 4 | 0.22 |
Matara | LKR900 | 1 | 2 | 0.93 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR12,53,125 | 72 | 974 | 4 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion